Payback Plan
Starting in epoch 368, Renew Pool will pay back a part of the fixed pool fee (340 ADA per minted block) to delegators, to increase delegator ROI (Return on Investment). This will be accomplished according to the following plan, until the pool reaches a size with regular block production and constant ROI.
- If one block is minted in the epoch, 170 ADA* will be distributed among the delegators pro rata for this epoch
- If more than one block is minted in the epoch, 255 ADA* will be distributed among the delegators pro rata for this epoch
- If the epoch's payback portion of one delegator is smaller than the minimum transaction amount of ≈1 ADA, the delegator will be pre-paid 1 ADA which is used as balance for the coming epochs
- * If CNCAla ISPO tokens are paid to delegators using DripDropz, the DripDropz fee of 3 #ADA per DripDropz transaction will be substracted from the payback. Click here to read more about the CNCAla ISPO
Epoch | Live stake | Payback | Transaction-ID |
411 | 391'669 ADA | 237,11 ADA | |
406 | 212'043 ADA | 173,37 ADA | |
404 | 233'183 ADA | 167,83 ADA | |
403 | 227'217 ADA | 147,20 ADA | |
400 | 220'911 ADA | 169,41 ADA | |
396 | 212'012 ADA | 148,05 ADA | |
393 | 752'216 ADA | 170,98 ADA | |
389 | 744'682 ADA | 170,18 ADA | |
387 | 743'927 ADA | 169,23 ADA | |
386 | 743'461 ADA | 173,23 ADA | |
383 | 739'321 ADA | 239,04 ADA | |
382 | 737'926 ADA | 253,87 ADA | |
381 | 737'931 ADA | 254,74 ADA | |
379 | 737'057 ADA | 171,62 ADA | |
374 | 620'556 ADA | 169,18 ADA | |
371 | 619'405 ADA | 170,38 ADA | |
368 | 602'502 ADA | 176,68 ADA | |
Total payback since epoch 368: 3'162,10 ADA